kcs property for sale
- Get link
- X
- Other Apps
Welcome
| Proparty code | Addresh | Front*Depth (feet) | Total | Road Wide | Main Road Distance | Special Features | status | Link |
| KCS/B/D60 | Anand Nagar | 45*51 ft | 2250sqft+ | 700m | 12ft | Yes | Call Us | |
| KCS/P/91 | Raghunathpur Piparpati | 17*42 | 714sqft | 80m | 12ft | Yes | Call Us | |
| KCS/P/92 | Singhal nagar | 55*55 ka 2 plot | 6050sqft | 70m | 18ft | Yes | Call Us | |
| KCS/B/D52 | professors colony | 18.5*64 | 1184Sqft | 250m | 16ft | Yes | Call Us | |
| KCS/B/D52 | chandrashekhar nagar | 25*54 | 1350Sqft | 500m | 18ft | Yes | Call Us | |
| KCS/P/95 | ghanshyam nagar | 26*160 | 4160sqft | 30m | 30ft | Yes | Call Us | |
| KCS/P/96 | anand nagar | 45*60.5 | 2kattha | 300m | 20ft | Yes | Call Us | |
| KCS/B/D79 | sukhpura | f 60 | 3 kattha | 0m | Yes | Call Us | ||
| KCS/B/D76 | hanumanganj | 9*22.5ft | 202 sqft | 0m | 80ft | Yes | Call Us | |
| KCS/B/D62 | near Mahadev palace hanumanganj | (1) 18.5*(s-55, n-60), (2) 20* (s-60,n-51) | 1.69 Kattha | 250m | 16ft | Yes | Call Us | |
| KCS/P/80 | saharaspali | 24*100 | 2400Sqft | 0m | 80ft | Yes | Call Us | |
| KCS/B/D81 | jalalpur, nayi basti | 25*53 | 1325 sqft | 120m | 14ft | Yes | Call Us | |
| KCS/P/125 | Agarsanda Gardwar road ballia | 7lac/katha | 23katha | 12Fit | Yes | Call Us | ||
| KCS/P/108 | saharaspali thala | 44*46 | 2024sqft | 120m. | 14ft | Yes | Call Us | |
| KCS/P/109 | deokli | 22/62 | 1364sqft | 1km | 14ft | Yes | Call Us | |
| KCS/B/110 | jamua | 14.2*45 | 639sqft | 150m | 14ft | Yes | Call Us | |
| KCS/P/111 | Purvanchal Hall k bagal me | 55*110 | 6050 sqft | 30m | 16ft | Yes | Call Us | |
| KCS/B/112 | Baleshwar Mandir k Nikat | 14.2*68 | 965.5sqft | 0m | 70ft | Yes | Call Us | |
| KCS/B/113 | Chandarshekhar Nagar | 22*50fit | 1100sqft | 30fit | 250m | Yes | Call Us | |
| KCS/B/124 | Gudri Bazar Ballia | 19*30 | 570 sqft | 12fit | 2.5km | Yes | Call Us | |
| KCS/B/115 | Rampur mahawal | 22*55 | 1210sqft | 12fit | 100m | Yes | Call Us | |
| KCS/B/116 | Ballia | 25ft/Kattha | 7 katha | 12fit | 20m | Yes | Call Us | |
| KCS/B/117 | Rampur Mahaval | 22*76 | 1.25katha | 12fit | 50m | Yes | Call Us | |
| KCS/P/118 | Japlinganj | 36*50 | 1800sqartfit | 12fit | 40m | Yes | Call Us | |
| KCS/P/119 | Japlinganj | 15*50 | 750sqar | 12fit | 40m | Yes | Call Us | |
| KCS/B/120 | Hanumanganj | 24/57/katha | 10Katha | 12fit | 1km | Yes | Call Us | |
| KCS/B/121 | Hanumanganj | 24/57/katha | 4Katha | 12fit | 1.6km | Yes | Call Us | |
| KCS/P/122 | Ballia / Beduwa | 17*34 | 578sqft | 40fit | 0m | Yes | Call Us | |
| KCS/B/123 | Gudri Bazar Ballia | 19*15 | 285 sqft | 50m | 10fit | Yes | Call Us |
- Get link
- X
- Other Apps


Comments
Post a Comment